XY Associates Ltd
4 Market Street
Crediton
Devon
EX17 2AJ
We thought that the following links maybe useful – Please feel free to contact us if you have any further recommendations.
Wind turbine manufacturers |
|
| Enercon | www.enercon.de |
| Gamesa Eolica | www.gamesa.es |
| GE Energy | www.gepower.com |
| Nordex | www.nordex-online.com |
| REpower Systems | www.repower.de |
| Siemens | www.powergeneration.siemens.com |
| Suzlon | www.suzlon.com |
| Vestas | www.vestas.com |
Climate change |
|
| Intergovernmental Panel on Climate Change (IPCC) | www.ipcc.ch |
| Hadley Centre for Climate Change | www.metoffice.gov.uk |
| NASA climate change resources | www.nasa.gov |
Government (and related) organisations |
|
| Energy Savings Trust (promotes sustainable, efficient energy use) | www.energysavingtrust.org.uk |
| Carbon Trust (promotes low carbon technologies in business and public sector) | www.carbontrust.co.uk |
| Sustainable Development Commission (watchdog for sustainable development) | www.sd-commission.org.uk |
| Parliamentary Renewable and Sustainable Energy Group (PRASEG) | www.praseg.org.uk |
| Department for Business Enterprise and Regulatory Reform (formerly DTI) | www.berr.gov.uk |
| Department for Environment, Food and Rural Affairs (DEFRA) | www.defra.gov.uk |
| Ministry of Defence | www.mod.uk |
| MoD Defence Estates | www.mod.uk |
| National Air Traffic Services | www.nats.co.uk |
Wind industry associations |
|
| British Wind Energy Association | www.bwea.org |
| The British Wind Energy Association is the trade and professional body for the UK wind and marine renewables industries. Formed in 1978, and with over 310 corporate members, BWEA is the leading renewable energy trade association in the UK. Wind has been the world's fastest growing renewable energy source for the last seven years, and this trend is expected to continue with falling costs of wind energy and the urgent international need to tackle CO2 emissions to prevent climate change. | |
| European Wind Energy Association | www.ewea.org |
| German Wind Energy Association | www.wind-energie.de |
| Renewable Energy Association | www.r-e-a.net |
| Scottish Renewables Forum | www.scottishrenewables.com |
| World Wind Energy Association | www.wwindea.org |
Information and statistics on renewable energy |
|
| RE Stats | www.restats.org.uk |
| UKWED (BWEA's wind energy database) | www.bwea.com/ukwed |
| Digest of UK Energy Statistics (DUKES) | www.berr.gov.uk |
| Feed In Tariff | www.decc.gov.uk |
Organisations promoting renewable energy |
|
| Embrace | www.embracewind.com |
| Energy North East | www.energynortheast.net |
| Future Energy Yorkshire | www.fey.org.uk |
| Centre for Sustainable Energy | www.cse.org.uk |
| Regen SW | www.regensw.co.uk |
| Renewables East | www.renewableseast.org.uk |
| South East of England Sustainable Energy Partnership | www.SEE-Stats.org |
| Yes to Wind | www.yes2wind.com |
| This site was produced by Friends of the Earth, Greenpeace and WWF, with the aim of providing information and resources for the public to support wind farm proposals locally. | |